| [Index] |
| Helena Elisabet Persdotter (1853 - 1908) |
![]() |
| Six Generation Ancestors Table |
| b. 25 Aug 1853 at Tramsta, Lockne (Z) |
| m. 13 Jun 1880 Olof Jönsson (1857 - 1929) at Lockne (Z) |
| d. 04 Apr 1908 at Bleka, Lockne (Z) aged 54 |
| Events in Helena Elisabet Persdotter (1853 - 1908)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 25 Aug 1853 | Helena Elisabet Persdotter was born | Tramsta, Lockne (Z) | 166 | ||
| 21 May 1877 | 23 | Death of mother Brita Christina Carlsdotter (aged 50) | Tramsta, Lockne (Z) | 33 | |
| 13 Jun 1880 | 26 | Married Olof Jönsson (aged 22) | Lockne (Z) | Note 1 | 166 |
| 11 Apr 1881 | 27 | Birth of daughter Brita Amanda Olofsdotter | Rossbol, Lockne (Z) | Note 2 | 92, 166 |
| 05 Oct 1882 | 29 | Birth of son Jöns Petter Olofsson | Lockne (Z) | 166 | |
| 24 Dec 1884 | 31 | Birth of son Karl Olof Olofsson | Änge, Lockne (Z) | 34 | |
| 18 Mar 1887 | 33 | Birth of son Erik Edvard Olofsson | Änge, Lockne (Z) | 166 | |
| 03 Jan 1890 | 36 | Birth of son Albert Martin Olofsson | Änge, Lockne (Z) | 19, 166 | |
| 24 Aug 1891 | 37 | Death of son Karl Olof Olofsson (aged 6) | Änge, Lockne (Z) | 34 | |
| 09 Jul 1892 | 38 | Birth of daughter Anna Elisabet Olofsdotter | Änge, Lockne (Z) | 34 | |
| 18 May 1894 | 40 | Death of daughter Anna Elisabet Olofsdotter (aged 1) | Änge, Lockne (Z) | 34 | |
| 12 Oct 1894 | 41 | Birth of daughter Anna Märta Olofsdotter | Lockne (Z) | 166 | |
| 17 Apr 1906 | 52 | Death of father Petter Persson (aged 77) | Bleka, Lockne (Z) | 166 | |
| 04 Apr 1908 | 54 | Helena Elisabet Persdotter died | Bleka, Lockne (Z) | 166 | |
| Note 1: Hon från Tramsta No 2. Flyttar till hans föräldrar, Rossbol No 6 |
| Note 2: Senare folkbokföring 16 April 1881 |
| Source References: |
| 166. Type: A, Abbr: Församlingsbok, Title: Lockne AIIa:2 (1904-1921) |
| - Reference = Lockne AIIa:2 (1904-1921) Bild 390 / sid 29 (AID: v228212.b390.s29, NAD: SE/ÖLA/11074) (Birth, Date, Place) |
| - Reference = Lockne AIIa:2 (1904-1921) Bild 390 / sid 29 (AID: v228212.b390.s29, NAD: SE/ÖLA/11074) (Death, Date, Place) |
| - Reference = Lockne AIIa:2 (1904-1921) Bild 390 / sid 29 (AID: v228212.b390.s29, NAD: SE/ÖLA/11074) (Name) |
| - Reference = Lockne AIIa:2 (1904-1921) Bild 390 / sid 29 (AID: v228212.b390.s29, NAD: SE/ÖLA/11074) (Marriage, Date, Place) |
| Created on 21 Oct 2025 |