| [Index] |
| Sven Olof Hermansson (1827 - ) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
| Sven Olof Hermansson (1827 - ) | Herman Olsson (1784 - ) | ||||||
| Segrid JÖNSDOTTER (1783 - 1835) | Jöns PERSSON RÅSTRÖM (1746 - 1825) | Per JÖNSSON RESE (1711 - 1772) | Jöns ERIKSSON RESE (1678 - 1756) | Erik JONSSON RESE (1640 - ) | |||
| Sigri JÖNSDOTTER (1641 - ) | |||||||
| Kerstin PERSDOTTER (1679 - ) | |||||||
| Karin SVENSDOTTER ( - 1777) | |||||||
| Agnes OLOFSDOTTER (1758 - 1817) | Olof OLOFSSON (1715 - 1793) | Olof RASMUNDSSON TANDBERG (1680 - 1739) | |||||
| Anna SJULSDOTTER (1680 - 1756) | Sjul PERSSON (1625 - 1706) | Per NN | |||||
| Agnes NILSDOTTER (1647 - 1719) | Nils JEPPESSON ( - 1682) | ||||||
| Gertrud NILSDOTTER (1615 - ) | |||||||
| Agnis OLOFSDOTTER ( - 1804) | |||||||
| Created on 21 Oct 2025 |