| [Index] |
| Birgit Anna Jakobsson f Karlsson (1928 - ) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
| Birgit Anna Jakobsson f Karlsson (1928 - ) | Emil Per Karlsson (1888 - ) | Karl Fredrik Persson (1857 - ) | |||||
| Anna Brita Olofsdotter (1855 - 1903) | Olof Ersson (1818 - ) | Eric PERSSON (1770 - 1843) | Per OLOFSSON (1732 - 1814) | Olof ERIKSSON (1686 - 1758) | |||
| Barbro TOLSDOTTER (1698 - 1777) | |||||||
| Gölin LARSDOTTER (1739 - 1821) | Lars ARONSSON (1705 - 1743) | ||||||
| Brita PÅLSDOTTER ( - 1743) | |||||||
| Agnes PERSDOTTER (1779 - 1868) | Per ANDERSSON (1749 - 1812) | Anders PERSSON RÅSSLING (1722 - 1781) | |||||
| Anna OLOFSDOTTER (1720 - 1798) | |||||||
| Elin PERSDOTTER (1751 - 1829) | Per NILSSON (1712 - 1787) | ||||||
| Agnes JONSDOTTER ( - 1762) | |||||||
| Cajsa Persdotter (1821 - ) | |||||||
| Anna Margreta Lidbom (1902 - ) | |||||||
| Created on 21 Oct 2025 |