[Index] |
Jonas Persson (1746 - ) |
Forsta |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Agnes Jonasdotter |
Jonas Persson (1746 - ) + Brita Stefansdotter (1749 - ) |
Per NILSSON (1712 - 1787) | |||||
Agnes JONSDOTTER ( - 1762) | Jon PERSSON (1691 - 1721) | Per OLOFSSON (1615 - 1700) | Olof PERSSON | Per NN | |||
Kerstin JONSDOTTER (1647 - 1741) | |||||||
Elin NILSDOTTER (1695 - 1743) | Nils KRISTOFFERSSON (1659 - 1694) | Kristoffer NILSSON | Nils KRISTOFFERSON | ||||
Anna SVENSDOTTER | |||||||
Karin PERSDOTTER | |||||||
Kerstin SVENSDOTTER (1665 - 1719) | |||||||
Elin NILSDOTTER (1640 - 1725) | Nils ANDERSSON | Anders TORSTENSSEN | |||||
Agnis OLLSDOTTER | |||||||
Created on 21 Oct 2025 |