| [Index] |
| Erik Jonasson (1766 - ) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
| Erik Jonasson (1766 - ) | Jonas NILSSON GRANQVIST (1731 - 1810) | Nils ERIKSSON FLYGARE (1684 - 1771) | Erik ERIKSSON | ||||
| Ingeborg PERSDOTTER | |||||||
| Anna PERSDOTTER (1683 - 1768) | Per JONSSON RIDDARE (1640 - 1708) | Jon PERSSON | |||||
| Agnis ERIKSDOTTER | |||||||
| Kerstin LARSDOTTER (1648 - 1701) | |||||||
| Kerstin Persdotter (1739 - 1790) | |||||||
| Created on 21 Oct 2025 |